Zusammenfassung
Bringing together a group of international scholars, The Handbook of African Intelligence Cultures provides the first review of intelligence cultures in every African country. It explores how intelligence cultures are influenced by a range of factors, including past and present societal, governmental and international dynamics. In doing so, the book examines the state’s role, civil society and foreign relations in shaping African countries’ intelligence norms, activities and oversight. It also explores the role intelligence services and cultures play in government and civil society.
Schlagworte
Terrorism Corruption foreign policy Spying Spies national security intelligence services Homeland Security Reference Guide Intelligence Agencies Intelligence HistoryKeywords
secret service border control- i–xxvi Preface i–xxvi
- 1–14 1 Algeria 1–14
- 15–28 2 Angola 15–28
- 29–42 3 Benin 29–42
- 43–54 4 Botswana 43–54
- 55–68 5 Burkina Faso 55–68
- 69–82 6 Burundi 69–82
- 83–94 7 Cabo Verde 83–94
- 95–106 8 Cameroon 95–106
- 121–134 10 Chad 121–134
- 135–146 11 The Comoros 135–146
- 147–158 12 Côte d’Ivoire 147–158
- 173–184 14 Djibouti 173–184
- 185–198 15 Egypt 185–198
- 199–210 16 Equatorial Guinea 199–210
- 211–226 17 Eritrea 211–226
- 227–238 18 Eswatini 227–238
- 239–254 19 Ethiopia 239–254
- 255–264 20 Gabon 255–264
- 265–276 21 The Gambia 265–276
- 277–290 22 Ghana 277–290
- 291–304 23 Guinea 291–304
- 305–318 24 Guinea-Bissau 305–318
- 319–334 25 Kenya 319–334
- 335–352 26 Lesotho 335–352
- 353–364 27 Liberia 353–364
- 365–378 28 Libya 365–378
- 379–390 29 Madagascar 379–390
- 391–404 30 Malawi 391–404
- 405–418 Mali 405–418
- 419–430 32 Mauritania 419–430
- 431–444 33 Mauritius 431–444
- 445–460 34 Morocco 445–460
- 461–472 35 Mozambique 461–472
- 473–486 36 Namibia 473–486
- 487–498 37 Niger 487–498
- 499–512 38 Nigeria 499–512
- 527–540 40 Rwanda 527–540
- 541–554 41 São Tomé and Príncipe 541–554
- 555–568 42 Senegal 555–568
- 569–584 43 Seychelles 569–584
- 585–600 44 Sierra Leone 585–600
- 601–614 45 Somalia 601–614
- 615–626 46 South Africa 615–626
- 627–640 47 South Sudan 627–640
- 641–654 48 Sudan 641–654
- 655–668 49 Tanzania 655–668
- 669–676 50 Togo 669–676
- 677–690 51 Tunisia 677–690
- 691–702 52 Uganda 691–702
- 703–716 53 Western Sahara 703–716
- 717–730 54 Zambia 717–730
- 731–746 55 Zimbabwe 731–746
- 747–792 Index 747–792
- 793–806 Contributors 793–806